AC GHAR
BLOGS
Home Blogs

Panasonic Microwave Oven Price in Nepal

Published on 2024-08-09

Share via :

product image

Panasonic Microwave Ovens are a popular choice in Nepal for their advanced technology and practicality. Featuring inverter technology for even cooking and auto-cook programs for ease of use, these microwaves offer a range of models from compact to larger sizes, catering to various cooking needs. Their durability, user-friendly controls, and reliable performance make them a trusted option for households seeking quality and convenience in the kitchen.

Microwave Oven Price List

Model Capacity MRP Offer price
NN-SM255BYTE 20 - 30 Ltr 15,043 12,786
NN-GT342MFDG 20 - 30 Ltr 23,424 19,910
NN-CT645BFDG 20 - 30 Ltr 28,612 24,320
NN-CD684BFDG 20 - 30 Ltr 33,063 28,103
NN-CT645BYTE 20 - 30 Ltr 28,612 24,320.2
NN-CT654MYTE 20 - 30 Ltr 31,502 26,776.7
NN-CT69MYTE 30 - 40 Ltr 33,722 28,663
NN-CT35BYTE 20 - 30 Ltr 26,803 22,782
NN-ST266BYTE 20 - 30 Ltr 15,164 12,889
NN-GT221WYTE 20 - 30 Ltr 19,213 16,331

For more microwave oven brands, visit our website acGhar.com